The Greatest Of All Time Australia Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$16,019 | 734 | 9 | 45% |
Event Parramatta | A$8,635 | 348 | 5 | 28% |
Hoyts Chadstone | A$7,081 | 330 | 5 | 21% |
Hoyts District Docklands | A$6,948 | 320 | 3 | 33% |
Village Fountain Gate | A$5,125 | 205 | 1 | 47% |
Village Sunshine | A$4,975 | 199 | 5 | 10% |
Event IMAX Sydney | A$4,946 | 157 | 2 | 23% |
Hoyts Carousel | A$4,689 | 210 | 3 | 41% |
Village Knox | A$2,350 | 94 | 1 | 20% |
Village Plenty Valley | A$2,300 | 92 | 1 | 26% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$46,983 | 2228 | 70 | 19% |
Event Cinemas | A$22,483 | 892 | 36 | 9% |
Village Cinemas | A$15,400 | 616 | 10 | 16% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$84,866 | 3736 | 116 | 15% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$79,920 | 3579 | 114 | 14% | IMAX | A$4,946 | 157 | 2 | 23% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion